COVID-19 or not, it looks like nothing is going to stand in the way of Mitsubishi getting their SpaceJet aircraft certified as close to on time as possible.
The Japanese company says that they will continue flight tests of the M90 in Japan while most of their other global plants remain closed due to COVID-19. Their hopes seem to be centred on having the aircraft certified and ready to push back by the time the global pandemic crisis has come to a close and the airline industry has started to get back on its feet.
Since so many airlines have grounded their fleets and suspended the majority of their operations, many analysts have predicted that orders for new aircraft will be delayed or cancelled. However, Mitsubishi feels that at this point, they’ve invested too much time, money and effort into the program to take a step back when the SpaceJet is on the verge of completion.
Michel Meluzeau is an aerospace consultant with AIR and he has said on the matter:
The Japanese are not going to pull the plug. they have gone too far,” he says. “We are at the end of the line, almost.
Specifications
Below you’ll find the specifications of the M90 SpaceJet by Mitsubishi
Variant | M90 | M100 | |
---|---|---|---|
Single class | 88Y @ 31″ pitch | 84Y @ 31″ pitch | |
Mixed class | 81 (9J@36″ + 72Y@30″) | 76 (12J+12W+52Y)[ | |
Cargo | 18.2 m³ / 644 ft³ | 13.6 m³ / 481 ft³ | |
Cabin | 2.02 m / 6 ft 8 in Height × 2.76 m / 9 ft 1 in Width | ||
Length | 35.8m / 117 ft 5 in | 34.5 m / 113.2 ft | |
Wingspan | 29.2 m / 95 ft 10 in | 27.8 m / 91.3 ft | |
Tail height | 10.4 m / 34 ft 2 in | 10.3 m / 33.9 ft | |
MTOW | 42.8 t / 94,358 lb | 42.0 t / 92,594 lb | |
OEW | 26,000 kg (57,320 lb) | ||
Fuel Capacity | 12,100 L / 3,200 US gal | ||
Engines (2x) | Pratt & Whitney PW1200G | ||
Fan diameter | 56 in (142 cm) | ||
Engine thrust (2x) | 78.2 kN / 17,600 lbf | ||
Range | 3,770 km / 2,040 nmi | 3,540 km / 1,910 nmi | |
MMo | Mach 0.78 (447 kn; 829 km/h) | ||
Ceiling | 11,900 m / 39,000 ft | ||
Takeoff (MTOW, SL, ISA) | 1,740 m / 5,710 ft | 1,760 m / 5,770 ft | |
Landing (MLW, Dry) | 1,480 m / 4,860 ft | 1,550 m / 5,090 ft |
ORDERS
Below are the initial orders for the M90 and M100 series of SpaceJets, which show reasonable confidence in the program. We can expect that there will be some cancellations or adjustments to these orders due to the current global crisis.
The SpaceJet certainly looks like a beautiful aircraft and we’d love to hear what your thoughts are on the program and if you’d be excited to board and fly on one someday!
3 comments
Preston Petty
Looks like an excellent design.